Course Title | CPE | Length
Cost Accounting
- Cost Accounting Module 1: Cost Terms, Concepts and Classifications | 1 | 52 Min
- Cost Accounting Module 2: Job Order Costing | 1 | 56 Min
- Cost Accounting Module 3: Cost-Volume Profit and Activity-Based Costing | 1.5 | 79 Min
- Cost Accounting Module 4: Standard Costing | 1 | 55 Min
- Cost Accounting Module 5: Flexible Budgets and Overhead Analysis | 1.2 | 68 Min
- Cost Accounting Module 6: Relevant Costs for Decision-Making | 1 | 54 Min
Data Analytics
- Robotic Process Automation and Internal Audit – Are You Ready? | 0.5 | 45 Min
- Streamline Risk Management and Internal Audit Risk Assessment With Analytics | 0.5 | 35 Min
- Using Advanced Analytics to Move into Continuous Monitoring | 0.5 | 46 Min
Industry and Process
- Physical Inventory: Introduction to Inventory Control Methods | 1.5 | 82 Min
- Physical Inventory: Performing the Physical Inventory | 1 | 58 Min
- Physical Inventory: Planning the Physical Inventory | 1.2 | 65 Min
Internal Audit
- Apply the Concept of Agile to Deliver Next-Generation Internal Auditing | 0.5 | 38 Min
- IA Beginner Data Analytics | 1.2 | 64 Min
- Implementing Continuous Auditing | 1.5 | 84 Min
- Internal Audit Follow-Up | 0.5 | 27 Min
- Introduction to Fraud | 1 | 55 Min
- Introduction to Information Technology (IT) Audit | 1 | 54 Min
- Overview of the COSO Internal Control-Integrated Framework | 1.4 | 74 Min
- Project Risk Advisory Engagements | 1 | 51 Min
- Segregation of Duties Principles | 0.5 | 26 Min
- Testing Control Design and Operating Effectiveness | 1.4 | 73 Min
- The Next Generation Internal Audit Journey - High-Impact Reporting | 0.5 | 35 Min
- The Next Generation of Internal Auditing | 0.5 | 43 Min
- Using Sampling in Internal Auditing | 1.6 | 98 Min
- Implementing Aligned Assurance | 0.5 | 45 Min
Sarbanes-Oxley
- Documenting Processes and Internal Controls | 1 | 55 Min
- Executive Certification: Understanding Sections 302 and 906 of the Sarbanes-Oxley Act of 2002 | 1 | 58 Min
- Internal Control Over Financial Reporting: Understanding Section 404 of Sarbanes-Oxley | 0.5 | 40 Min
- Introduction to the Sarbanes-Oxley Act of 2002 |1.2 | 62 Min
- Using the COSO Internal Control-Integrated Framework for Sarbanes-Oxley Compliance | 1.2 | 65 Min
- Validating Operational Effectiveness (Testing of Controls) | 1 | 52 Min
Business Management and Organization
- Product Management: Building a Product Roadmap and Agile Product Management | 1 | 44 Min
- Design Thinking for Innovation: Stakeholder Engagement | 0.5 | 23 Min
- Design Thinking for Innovation: Defining Opportunities | 0.5 | 23 Min
- Building a Strategic Commitment to Sustainability | 0.5 | 23 Min
- Design Thinking for Innovation: Prototyping and Testing | 0.5 | 22 Min
- Problem Solving: Defining and Stating the Problem | 0.5 | 20 Min
- Preparing and Implementing a Business Plan | 0.5 | 23 Min
Information Technology
- AI Change Management: Understanding Drivers and Impact | 0.5 | 22 Min
- Responsible Use of AI | 0.5 | 59 Min
- AI in the Workplace | 0.5 | 24 Min
- Fostering a Growth Mindset in the Age of AI | 0.5 | 27 Min
- Encouraging Innovation and Experimentation with AI | 0.5 | 25 Min
- Leveraging AI as a Team Member | 0.5 | 31 Min
- Harnessing the Disruption of Generative AI | 0.5 | 21 Min
- Recognizing Hallucinations, Inaccuracies, and Bias in AI | 0.5 | 27 Min
- Establishing AI Guardrails and Governance | 0.5 | 27 Min
- Unlocking Business Solutions with AI-Powered Analytics | 0.5 | 27 Min
- Using Robots and RPA in the Workplace | 0.5 | 25 Min
Management Services
- Six Sigma Techniques for Improvement | 1.5 | 60 Min
- Building Agile Capabilities in Your Organization | 0.5 | 26 Min
- Six Sigma Data Classification, Sampling, and Collection | 1.5 | 47 Min
- Identifying Six Sigma Projects | 1.5 | 56 Min
- Six Sigma Probability and Statistical Distributions | 2 | 59 Min
- Six Sigma Control Charts | 2 | 72 Min
- Six Sigma: Team Basics, Roles and Responsibilities | 1.5 | 47 Min
- Six Sigma Correlation, Regression and Hypothesis Testing | 1.5 | 56 Min
- Six Sigma Statistics and Graphical Presentation | 1.5 | 41 Min
- Basic Six Sigma Statistics | 1.5 | 46 Min
- Six Sigma Control Tools and Documentation | 1.5 | 61 Min
- Developing and Supporting an Agile Mindset | 0.5 | 26 Min
- Six Sigma: Identifying Projects | 1.5 | 60 Min
- Six Sigma Design of Experiments | 1.5 | 49 Min
- Enabling Business Process Improvement | 0.5 | 19 Min
- Six Sigma Project Management Essentials | 2 | 65 Min
- Six Sigma Performance Metrics | 1 | 39 Min
- Six Sigma: Metrics | 1.5 | 44 Min
- Six Sigma Measurement Systems Analysis | 1.5 | 44 Min
- Data Analysis and Root Cause Analysis in Six Sigma | 1.5 | 55 Min
- Managing a Project to Minimize Risk and Maximize Quality | 0.5 | 18 Min
- Six Sigma Exploratory Data Analysis | 1 | 37 Min
- Classifying and Collecting Data | 2 | 69 Min
Statistics
- Exploring Data Visualization | 0.5 | 26 Min
- Data Analytics for Managers | 0.5 | 22 Min
- Data Literacy for Business Professionals | 0.5 | 29 Min
- Embedding Data-driven Decisions Into Organizational Culture | 0.5 | 24 Min
Ethics
- Ethics and Project Management | 1 | 43 Min
Production
- Inventory Management: Aligning Inventory with Production and Demand | 0.5 | 22 Min
- Exploring Business Process Automation | 0.5 | 24 Min
Communication and Marketing
- Being a Responsible Corporate Digital Citizen | 0.5 | 23 Min
- Facilitating Sustainable Change | 0.5 | 17 Min